PROsyntex

PROsyntex

Bestseller of the pocket filter series with optimal filtration performance and dust holding capacity


  • Multi-layer structure of the filter media
  • Shatter-proof synthetic fibres
  • Ultrasonic welded continuous pockets
  • Low pressure drop and high dust holding capacity
  • Optimal distribution of incoming flow due to optimal pocket opening
  • Biostatic version can be used when hygiene demands are high and in environments with increased air humidity
  • Filter media tested according to OEKO-TEX® Standard 100 for harmful chemical content (17.0.25812)

  • Tested acc. ISO 16890
  • VDI 6022
  • Fire behaviour acc. DIN 53438 (F1)
  • BIOSTAT
  • Reach RoHS
  • HVAC
  • Painting Technology
  • Safe to skin


Product Versions

Filter class
ISO 16890 (EN 779)
Width
mm
Height
mm
Depth
mm
No. of pockets
pcs
Initial pressure drop
Pa
Airflow
m³/h
Specifications
ISO ePM10 55% (M5) 592 592 635 10 90 3400 Download
ISO ePM10 55% (M5) 592 287 635 10 90 1600 Download
ISO ePM10 55% (M5) 592 490 635 10 90 2800 Download
ISO ePM10 55% (M5) 592 892 635 10 90 5100 Download
ISO ePM10 55% (M5) 490 592 635 8 90 2700 Download
ISO ePM10 55% (M5) 490 892 635 8 90 4100 Download
ISO ePM10 55% (M5) 287 287 635 5 90 800 Download
ISO ePM10 55% (M5) 287 592 635 5 90 1700 Download
ISO ePM10 55% (M5) 287 892 635 5 90 2600 Download
ISO ePM10 55% (M5) 592 592 635 12 80 3400 Download
ISO ePM10 55% (M5) 592 287 635 12 80 1700 Download
ISO ePM10 55% (M5) 592 490 635 12 80 2800 Download
ISO ePM10 55% (M5) 592 892 635 12 80 5100 Download
ISO ePM10 55% (M5) 490 592 635 10 80 2800 Download
ISO ePM10 55% (M5) 490 892 635 10 80 4300 Download
ISO ePM10 55% (M5) 287 287 635 6 80 850 Download
ISO ePM10 55% (M5) 287 592 635 6 80 1700 Download
ISO ePM10 55% (M5) 287 892 635 6 80 2600 Download
ISO ePM10 55% (M5) 592 592 600 6 60 3400 Download
ISO ePM10 55% (M5) 592 287 600 6 60 1700 Download
ISO ePM10 55% (M5) 592 490 600 6 60 2800 Download
ISO ePM10 55% (M5) 592 892 600 6 60 5100 Download
ISO ePM10 55% (M5) 490 592 600 5 60 2800 Download
ISO ePM10 55% (M5) 490 892 600 5 60 4300 Download
ISO ePM10 55% (M5) 287 287 600 3 60 800 Download
ISO ePM10 55% (M5) 287 592 600 3 60 1700 Download
ISO ePM10 55% (M5) 287 892 600 3 60 2500 Download
ISO ePM10 55% (M5) 592 592 600 8 60 3400 Download
ISO ePM10 55% (M5) 592 287 600 8 60 1700 Download
ISO ePM10 55% (M5) 592 490 600 8 60 2800 Download
ISO ePM10 55% (M5) 592 892 600 8 60 5100 Download
ISO ePM10 55% (M5) 490 592 600 6 60 2600 Download
ISO ePM10 55% (M5) 490 892 600 6 60 3800 Download
ISO ePM10 55% (M5) 287 287 600 4 60 850 Download
ISO ePM10 55% (M5) 287 592 600 4 60 1700 Download
ISO ePM10 55% (M5) 287 892 600 4 60 2600 Download
ISO ePM10 55% (M5) 592 592 535 10 80 3400 Download
ISO ePM10 55% (M5) 592 287 535 10 80 1700 Download
ISO ePM10 55% (M5) 592 490 535 10 80 2800 Download
ISO ePM10 55% (M5) 592 892 535 10 80 5100 Download
ISO ePM10 55% (M5) 490 592 535 8 80 2800 Download
ISO ePM10 55% (M5) 490 892 535 8 80 4100 Download
ISO ePM10 55% (M5) 287 287 535 5 80 800 Download
ISO ePM10 55% (M5) 287 592 535 5 80 1700 Download
ISO ePM10 55% (M5) 287 892 535 5 80 2600 Download
ISO ePM10 55% (M5) 592 592 535 12 75 3400 Download
ISO ePM10 55% (M5) 592 287 535 12 75 1700 Download
ISO ePM10 55% (M5) 592 490 535 12 75 2800 Download
ISO ePM10 55% (M5) 592 892 535 12 75 5100 Download
ISO ePM10 55% (M5) 490 592 535 10 75 2800 Download
ISO ePM10 55% (M5) 490 892 535 10 75 4300 Download
ISO ePM10 55% (M5) 287 287 535 6 75 800 Download
ISO ePM10 55% (M5) 287 592 535 6 75 1700 Download
ISO ePM10 55% (M5) 287 892 535 6 75 2600 Download
ISO ePM10 55% (M5) 592 592 500 6 65 3400 Download
ISO ePM10 55% (M5) 592 287 500 6 65 1600 Download
ISO ePM10 55% (M5) 592 490 500 6 65 2700 Download
ISO ePM10 55% (M5) 592 892 500 6 65 5100 Download
ISO ePM10 55% (M5) 490 592 500 5 65 2800 Download
ISO ePM10 55% (M5) 490 892 500 5 65 4300 Download
ISO ePM10 55% (M5) 287 287 500 3 65 850 Download
ISO ePM10 55% (M5) 287 592 500 3 65 1700 Download
ISO ePM10 55% (M5) 287 892 500 3 65 2600 Download
ISO ePM10 55% (M5) 592 592 500 8 65 3400 Download
ISO ePM10 55% (M5) 592 287 500 8 65 1700 Download
ISO ePM10 55% (M5) 592 490 500 8 65 2800 Download
ISO ePM10 55% (M5) 592 892 500 8 65 5100 Download
ISO ePM10 55% (M5) 490 592 500 6 65 2600 Download
ISO ePM10 55% (M5) 490 892 500 6 65 3900 Download
ISO ePM10 55% (M5) 287 287 500 4 65 800 Download
ISO ePM10 55% (M5) 287 592 500 4 65 1700 Download
ISO ePM10 55% (M5) 287 892 500 4 65 2600 Download
ISO ePM10 55% (M5) 592 592 380 10 80 3400 Download
ISO ePM10 55% (M5) 592 287 380 10 80 1700 Download
ISO ePM10 55% (M5) 592 490 380 10 80 2800 Download
ISO ePM10 55% (M5) 592 892 380 10 80 5100 Download
ISO ePM10 55% (M5) 490 592 380 8 80 2700 Download
ISO ePM10 55% (M5) 490 892 380 8 80 4100 Download
ISO ePM10 55% (M5) 287 287 380 5 80 850 Download
ISO ePM10 55% (M5) 287 592 380 5 80 1700 Download
ISO ePM10 55% (M5) 287 892 380 5 80 2600 Download
ISO ePM10 55% (M5) 592 592 380 12 75 3400 Download
ISO ePM10 55% (M5) 592 287 380 12 75 1600 Download
ISO ePM10 55% (M5) 592 490 380 12 75 2800 Download
ISO ePM10 55% (M5) 592 892 380 12 75 5100 Download
ISO ePM10 55% (M5) 490 592 380 10 75 2800 Download
ISO ePM10 55% (M5) 490 892 380 10 75 4300 Download
ISO ePM10 55% (M5) 287 287 380 6 75 800 Download
ISO ePM10 55% (M5) 287 592 380 6 75 1700 Download
ISO ePM10 55% (M5) 287 892 380 6 75 2600 Download
ISO ePM10 55% (M5) 592 592 360 6 75 2800 Download
ISO ePM10 55% (M5) 592 287 360 6 75 1300 Download
ISO ePM10 55% (M5) 592 490 360 6 75 2300 Download
ISO ePM10 55% (M5) 592 892 360 6 75 4200 Download
ISO ePM10 55% (M5) 490 592 360 5 75 2300 Download
ISO ePM10 55% (M5) 490 892 360 5 75 3400 Download
ISO ePM10 55% (M5) 287 287 360 3 75 650 Download
ISO ePM10 55% (M5) 287 592 360 3 75 1400 Download
ISO ePM10 55% (M5) 287 892 360 3 75 2000 Download
ISO ePM10 55% (M5) 592 592 360 8 80 3400 Download
ISO ePM10 55% (M5) 592 287 360 8 80 1700 Download
ISO ePM10 55% (M5) 592 490 360 8 80 2800 Download
ISO ePM10 55% (M5) 592 892 360 8 80 5100 Download
ISO ePM10 55% (M5) 490 592 360 6 80 2600 Download
ISO ePM10 55% (M5) 490 892 360 6 80 3900 Download
ISO ePM10 55% (M5) 287 287 360 4 80 800 Download
ISO ePM10 55% (M5) 287 592 360 4 80 1700 Download
ISO ePM10 55% (M5) 287 892 360 4 80 2600 Download
ISO ePM10 55% (M5) 592 592 300 6 75 2800 Download
ISO ePM10 55% (M5) 592 287 300 6 75 1300 Download
ISO ePM10 55% (M5) 592 490 300 6 75 2400 Download
ISO ePM10 55% (M5) 592 892 300 6 75 4300 Download
ISO ePM10 55% (M5) 490 592 300 5 75 2400 Download
ISO ePM10 55% (M5) 490 892 300 5 75 3600 Download
ISO ePM10 55% (M5) 287 287 300 3 75 650 Download
ISO ePM10 55% (M5) 287 592 300 3 75 1500 Download
ISO ePM10 55% (M5) 287 892 300 3 75 2100 Download
ISO ePM10 55% (M5) 592 592 300 8 90 3400 Download
ISO ePM10 55% (M5) 592 287 300 8 90 1700 Download
ISO ePM10 55% (M5) 592 490 300 8 90 2900 Download
ISO ePM10 55% (M5) 592 892 300 8 90 5200 Download
ISO ePM10 55% (M5) 490 592 300 6 90 2600 Download
ISO ePM10 55% (M5) 490 892 300 6 90 3900 Download
ISO ePM10 55% (M5) 287 287 300 4 90 850 Download
ISO ePM10 55% (M5) 287 592 300 4 90 1700 Download
ISO ePM10 55% (M5) 287 892 300 4 90 2600 Download
ISO ePM10 65% (M6) 592 592 635 10 85 3400 Download
ISO ePM10 65% (M6) 592 287 635 10 85 1600 Download
ISO ePM10 65% (M6) 592 490 635 10 85 2800 Download
ISO ePM10 65% (M6) 592 892 635 10 85 5100 Download
ISO ePM10 65% (M6) 490 592 635 8 85 2700 Download
ISO ePM10 65% (M6) 490 892 635 8 85 4100 Download
ISO ePM10 65% (M6) 287 287 635 5 85 800 Download
ISO ePM10 65% (M6) 287 592 635 5 85 1700 Download
ISO ePM10 65% (M6) 287 892 635 5 85 2600 Download
ISO ePM10 65% (M6) 592 592 635 12 80 3400 Download
ISO ePM10 65% (M6) 592 287 635 12 80 1700 Download
ISO ePM10 65% (M6) 592 490 635 12 80 2800 Download
ISO ePM10 65% (M6) 592 892 635 12 80 5100 Download
ISO ePM10 65% (M6) 490 592 635 10 80 2800 Download
ISO ePM10 65% (M6) 490 892 635 10 80 4300 Download
ISO ePM10 65% (M6) 287 287 635 6 80 850 Download
ISO ePM10 65% (M6) 287 592 635 6 80 1700 Download
ISO ePM10 65% (M6) 287 892 635 6 80 2600 Download
ISO ePM10 65% (M6) 592 592 600 6 70 3400 Download
ISO ePM10 65% (M6) 592 287 600 6 70 1700 Download
ISO ePM10 65% (M6) 592 490 600 6 70 2800 Download
ISO ePM10 65% (M6) 592 892 600 6 70 5100 Download
ISO ePM10 65% (M6) 490 592 600 5 70 2800 Download
ISO ePM10 65% (M6) 490 892 600 5 70 4300 Download
ISO ePM10 65% (M6) 287 287 600 3 70 800 Download
ISO ePM10 65% (M6) 287 592 600 3 70 1700 Download
ISO ePM10 65% (M6) 287 892 600 3 70 2500 Download
ISO ePM10 65% (M6) 592 592 600 8 75 3400 Download
ISO ePM10 65% (M6) 592 287 600 8 75 1700 Download
ISO ePM10 65% (M6) 592 490 600 8 75 2800 Download
ISO ePM10 65% (M6) 592 892 600 8 75 5100 Download
ISO ePM10 65% (M6) 490 592 600 6 75 2600 Download
ISO ePM10 65% (M6) 490 892 600 6 75 3800 Download
ISO ePM10 65% (M6) 287 287 600 4 75 850 Download
ISO ePM10 65% (M6) 287 592 600 4 75 1700 Download
ISO ePM10 65% (M6) 287 892 600 4 75 2600 Download
ISO ePM10 65% (M6) 592 592 535 10 80 3400 Download
ISO ePM10 65% (M6) 592 287 535 10 80 1700 Download
ISO ePM10 65% (M6) 592 490 535 10 80 2800 Download
ISO ePM10 65% (M6) 592 892 535 10 80 5100 Download
ISO ePM10 65% (M6) 490 592 535 8 80 2800 Download
ISO ePM10 65% (M6) 490 892 535 8 80 4100 Download
ISO ePM10 65% (M6) 287 287 535 5 80 800 Download
ISO ePM10 65% (M6) 287 592 535 5 80 1700 Download
ISO ePM10 65% (M6) 287 892 535 5 80 2600 Download
ISO ePM10 65% (M6) 592 592 535 12 70 3400 Download
ISO ePM10 65% (M6) 592 287 535 12 70 1700 Download
ISO ePM10 65% (M6) 592 490 535 12 70 2800 Download
ISO ePM10 65% (M6) 592 892 535 12 70 5100 Download
ISO ePM10 65% (M6) 490 592 535 10 70 2800 Download
ISO ePM10 65% (M6) 490 892 535 10 70 4300 Download
ISO ePM10 65% (M6) 287 287 535 6 70 800 Download
ISO ePM10 65% (M6) 287 592 535 6 70 1700 Download
ISO ePM10 65% (M6) 287 892 535 6 70 2600 Download
ISO ePM10 65% (M6) 592 592 500 6 70 3400 Download
ISO ePM10 65% (M6) 592 287 500 6 70 1600 Download
ISO ePM10 65% (M6) 592 490 500 6 70 2700 Download
ISO ePM10 65% (M6) 592 892 500 6 70 5100 Download
ISO ePM10 65% (M6) 490 592 500 5 70 2800 Download
ISO ePM10 65% (M6) 490 892 500 5 70 4300 Download
ISO ePM10 65% (M6) 287 287 500 3 70 850 Download
ISO ePM10 65% (M6) 287 592 500 3 70 1700 Download
ISO ePM10 65% (M6) 287 892 500 3 70 2600 Download
ISO ePM10 65% (M6) 592 592 500 8 70 3400 Download
ISO ePM10 65% (M6) 592 287 500 8 70 1700 Download
ISO ePM10 65% (M6) 592 490 500 8 70 2800 Download
ISO ePM10 65% (M6) 592 892 500 8 70 5100 Download
ISO ePM10 65% (M6) 490 592 500 6 70 2600 Download
ISO ePM10 65% (M6) 490 892 500 6 70 3900 Download
ISO ePM10 65% (M6) 287 287 500 4 70 800 Download
ISO ePM10 65% (M6) 287 592 500 4 70 1700 Download
ISO ePM10 65% (M6) 287 892 500 4 70 2600 Download
ISO ePM10 65% (M6) 592 592 380 10 85 3400 Download
ISO ePM10 65% (M6) 592 287 380 10 85 1700 Download
ISO ePM10 65% (M6) 592 490 380 10 85 2800 Download
ISO ePM10 65% (M6) 592 892 380 10 85 5100 Download
ISO ePM10 65% (M6) 490 592 380 8 85 2700 Download
ISO ePM10 65% (M6) 490 892 380 8 85 4100 Download
ISO ePM10 65% (M6) 287 287 380 5 85 850 Download
ISO ePM10 65% (M6) 287 592 380 5 85 1700 Download
ISO ePM10 65% (M6) 287 892 380 5 85 2600 Download
ISO ePM10 65% (M6) 592 592 380 12 80 3400 Download
ISO ePM10 65% (M6) 592 287 380 12 80 1600 Download
ISO ePM10 65% (M6) 592 490 380 12 80 2800 Download
ISO ePM10 65% (M6) 592 892 380 12 80 5100 Download
ISO ePM10 65% (M6) 490 592 380 10 80 2800 Download
ISO ePM10 65% (M6) 490 892 380 10 80 4300 Download
ISO ePM10 65% (M6) 287 287 380 6 80 800 Download
ISO ePM10 65% (M6) 287 592 380 6 80 1700 Download
ISO ePM10 65% (M6) 287 892 380 6 80 2600 Download
ISO ePM10 65% (M6) 592 592 360 6 80 2800 Download
ISO ePM10 65% (M6) 592 287 360 6 80 1300 Download
ISO ePM10 65% (M6) 592 490 360 6 80 2300 Download
ISO ePM10 65% (M6) 592 892 360 6 80 4200 Download
ISO ePM10 65% (M6) 490 592 360 5 80 2300 Download
ISO ePM10 65% (M6) 490 892 360 5 80 3400 Download
ISO ePM10 65% (M6) 287 287 360 3 80 650 Download
ISO ePM10 65% (M6) 287 592 360 3 80 1400 Download
ISO ePM10 65% (M6) 287 892 360 3 80 2000 Download
ISO ePM10 65% (M6) 592 592 360 8 85 3400 Download
ISO ePM10 65% (M6) 592 287 360 8 85 1700 Download
ISO ePM10 65% (M6) 592 490 360 8 85 2800 Download
ISO ePM10 65% (M6) 592 892 360 8 85 5100 Download
ISO ePM10 65% (M6) 490 592 360 6 85 2600 Download
ISO ePM10 65% (M6) 490 892 360 6 85 3900 Download
ISO ePM10 65% (M6) 287 287 360 4 85 800 Download
ISO ePM10 65% (M6) 287 592 360 4 85 1700 Download
ISO ePM10 65% (M6) 287 892 360 4 85 2600 Download
ISO ePM10 65% (M6) 592 592 300 6 80 2800 Download
ISO ePM10 65% (M6) 592 287 300 6 80 1300 Download
ISO ePM10 65% (M6) 592 490 300 6 80 2400 Download
ISO ePM10 65% (M6) 592 892 300 6 80 4300 Download
ISO ePM10 65% (M6) 490 592 300 5 80 2400 Download
ISO ePM10 65% (M6) 490 892 300 5 80 3600 Download
ISO ePM10 65% (M6) 287 287 300 3 80 650 Download
ISO ePM10 65% (M6) 287 592 300 3 80 1500 Download
ISO ePM10 65% (M6) 287 892 300 3 80 2100 Download
ISO ePM10 65% (M6) 592 592 300 8 90 3400 Download
ISO ePM10 65% (M6) 592 287 300 8 90 1700 Download
ISO ePM10 65% (M6) 592 490 300 8 90 2900 Download
ISO ePM10 65% (M6) 592 892 300 8 90 5200 Download
ISO ePM10 65% (M6) 490 592 300 6 90 2600 Download
ISO ePM10 65% (M6) 490 892 300 6 90 3900 Download
ISO ePM10 65% (M6) 287 287 300 4 90 850 Download
ISO ePM10 65% (M6) 287 592 300 4 90 1700 Download
ISO ePM10 65% (M6) 287 892 300 4 90 2600 Download
ISO ePM2,5 60% (F7) 592 592 635 10 115 3400 Download
ISO ePM2,5 60% (F7) 592 287 635 10 115 1600 Download
ISO ePM2,5 60% (F7) 592 490 635 10 115 2800 Download
ISO ePM2,5 60% (F7) 592 892 635 10 115 5100 Download
ISO ePM2,5 60% (F7) 490 592 635 8 115 2700 Download
ISO ePM2,5 60% (F7) 490 892 635 8 115 4100 Download
ISO ePM2,5 60% (F7) 287 287 635 5 115 800 Download
ISO ePM2,5 60% (F7) 287 592 635 5 115 1700 Download
ISO ePM2,5 60% (F7) 287 892 635 5 115 2600 Download
ISO ePM2,5 60% (F7) 592 592 635 12 115 3400 Download
ISO ePM2,5 60% (F7) 592 287 635 12 115 1700 Download
ISO ePM2,5 60% (F7) 592 490 635 12 115 2800 Download
ISO ePM2,5 60% (F7) 592 892 635 12 115 5100 Download
ISO ePM2,5 60% (F7) 490 592 635 10 115 2800 Download
ISO ePM2,5 60% (F7) 490 892 635 10 115 4300 Download
ISO ePM2,5 60% (F7) 287 287 635 6 115 850 Download
ISO ePM2,5 60% (F7) 287 592 635 6 115 1700 Download
ISO ePM2,5 60% (F7) 287 892 635 6 115 2600 Download
ISO ePM2,5 60% (F7) 592 592 600 6 90 2600 Download
ISO ePM2,5 60% (F7) 592 287 600 6 90 1300 Download
ISO ePM2,5 60% (F7) 592 490 600 6 90 2100 Download
ISO ePM2,5 60% (F7) 592 892 600 6 90 3900 Download
ISO ePM2,5 60% (F7) 490 592 600 5 90 2200 Download
ISO ePM2,5 60% (F7) 490 892 600 5 90 3300 Download
ISO ePM2,5 60% (F7) 287 287 600 3 90 600 Download
ISO ePM2,5 60% (F7) 287 592 600 3 90 1300 Download
ISO ePM2,5 60% (F7) 287 892 600 3 90 1900 Download
ISO ePM2,5 60% (F7) 592 592 600 8 115 3400 Download
ISO ePM2,5 60% (F7) 592 287 600 8 115 1700 Download
ISO ePM2,5 60% (F7) 592 490 600 8 115 2800 Download
ISO ePM2,5 60% (F7) 592 892 600 8 115 5100 Download
ISO ePM2,5 60% (F7) 490 592 600 6 115 2600 Download
ISO ePM2,5 60% (F7) 490 892 600 6 115 3800 Download
ISO ePM2,5 60% (F7) 287 287 600 4 115 850 Download
ISO ePM2,5 60% (F7) 287 592 600 4 115 1700 Download
ISO ePM2,5 60% (F7) 287 892 600 4 115 2600 Download
ISO ePM2,5 60% (F7) 592 592 535 10 120 3400 Download
ISO ePM2,5 60% (F7) 592 287 535 10 120 1700 Download
ISO ePM2,5 60% (F7) 592 490 535 10 120 2800 Download
ISO ePM2,5 60% (F7) 592 892 535 10 120 5100 Download
ISO ePM2,5 60% (F7) 490 592 535 8 120 2800 Download
ISO ePM2,5 60% (F7) 490 892 535 8 120 4100 Download
ISO ePM2,5 60% (F7) 287 287 535 5 120 800 Download
ISO ePM2,5 60% (F7) 287 592 535 5 120 1700 Download
ISO ePM2,5 60% (F7) 287 892 535 5 120 2600 Download
ISO ePM2,5 60% (F7) 592 592 535 12 120 3400 Download
ISO ePM2,5 60% (F7) 592 287 535 12 120 1700 Download
ISO ePM2,5 60% (F7) 592 490 535 12 120 2800 Download
ISO ePM2,5 60% (F7) 592 892 535 12 120 5100 Download
ISO ePM2,5 60% (F7) 490 592 535 10 120 2800 Download
ISO ePM2,5 60% (F7) 490 892 535 10 120 4300 Download
ISO ePM2,5 60% (F7) 287 287 535 6 120 800 Download
ISO ePM2,5 60% (F7) 287 592 535 6 120 1700 Download
ISO ePM2,5 60% (F7) 287 892 535 6 120 2600 Download
ISO ePM2,5 60% (F7) 592 592 500 6 85 2100 Download
ISO ePM2,5 60% (F7) 592 287 500 6 85 1000 Download
ISO ePM2,5 60% (F7) 592 490 500 6 85 1700 Download
ISO ePM2,5 60% (F7) 592 892 500 6 85 3200 Download
ISO ePM2,5 60% (F7) 490 592 500 5 85 1800 Download
ISO ePM2,5 60% (F7) 490 892 500 5 85 2600 Download
ISO ePM2,5 60% (F7) 287 287 500 3 85 500 Download
ISO ePM2,5 60% (F7) 287 592 500 3 85 1100 Download
ISO ePM2,5 60% (F7) 287 892 500 3 85 1600 Download
ISO ePM2,5 60% (F7) 592 592 500 8 105 2800 Download
ISO ePM2,5 60% (F7) 592 287 500 8 105 1400 Download
ISO ePM2,5 60% (F7) 592 490 500 8 105 2300 Download
ISO ePM2,5 60% (F7) 592 892 500 8 105 4200 Download
ISO ePM2,5 60% (F7) 490 592 500 6 105 2100 Download
ISO ePM2,5 60% (F7) 490 892 500 6 105 3200 Download
ISO ePM2,5 60% (F7) 287 287 500 4 105 650 Download
ISO ePM2,5 60% (F7) 287 592 500 4 105 1400 Download
ISO ePM2,5 60% (F7) 287 892 500 4 105 2100 Download
ISO ePM2,5 60% (F7) 592 592 380 10 115 2700 Download
ISO ePM2,5 60% (F7) 592 287 380 10 115 1300 Download
ISO ePM2,5 60% (F7) 592 490 380 10 115 2200 Download
ISO ePM2,5 60% (F7) 592 892 380 10 115 4100 Download
ISO ePM2,5 60% (F7) 490 592 380 8 115 2200 Download
ISO ePM2,5 60% (F7) 490 892 380 8 115 3200 Download
ISO ePM2,5 60% (F7) 287 287 380 5 115 650 Download
ISO ePM2,5 60% (F7) 287 592 380 5 115 1300 Download
ISO ePM2,5 60% (F7) 287 892 380 5 115 2000 Download
ISO ePM2,5 60% (F7) 592 592 380 12 115 2700 Download
ISO ePM2,5 60% (F7) 592 287 380 12 115 1300 Download
ISO ePM2,5 60% (F7) 592 490 380 12 115 2300 Download
ISO ePM2,5 60% (F7) 592 892 380 12 115 4100 Download
ISO ePM2,5 60% (F7) 490 592 380 10 115 2300 Download
ISO ePM2,5 60% (F7) 490 892 380 10 115 3400 Download
ISO ePM2,5 60% (F7) 287 287 380 6 115 650 Download
ISO ePM2,5 60% (F7) 287 592 380 6 115 1400 Download
ISO ePM2,5 60% (F7) 287 892 380 6 115 2100 Download
ISO ePM2,5 60% (F7) 592 592 360 6 90 1700 Download
ISO ePM2,5 60% (F7) 592 287 360 6 90 800 Download
ISO ePM2,5 60% (F7) 592 490 360 6 90 1400 Download
ISO ePM2,5 60% (F7) 592 892 360 6 90 2600 Download
ISO ePM2,5 60% (F7) 490 592 360 5 90 1400 Download
ISO ePM2,5 60% (F7) 490 892 360 5 90 2100 Download
ISO ePM2,5 60% (F7) 287 287 360 3 90 400 Download
ISO ePM2,5 60% (F7) 287 592 360 3 90 850 Download
ISO ePM2,5 60% (F7) 287 892 360 3 90 1200 Download
ISO ePM2,5 60% (F7) 592 592 360 8 100 2000 Download
ISO ePM2,5 60% (F7) 592 287 360 8 100 1000 Download
ISO ePM2,5 60% (F7) 592 490 360 8 100 1600 Download
ISO ePM2,5 60% (F7) 592 892 360 8 100 3000 Download
ISO ePM2,5 60% (F7) 490 592 360 6 100 1500 Download
ISO ePM2,5 60% (F7) 490 892 360 6 100 2300 Download
ISO ePM2,5 60% (F7) 287 287 360 4 100 450 Download
ISO ePM2,5 60% (F7) 287 592 360 4 100 1000 Download
ISO ePM2,5 60% (F7) 287 892 360 4 100 1500 Download
ISO ePM2,5 60% (F7) 592 592 300 6 75 1200 Download
ISO ePM2,5 60% (F7) 592 287 300 6 75 550 Download
ISO ePM2,5 60% (F7) 592 490 300 6 75 1000 Download
ISO ePM2,5 60% (F7) 592 892 300 6 75 1800 Download
ISO ePM2,5 60% (F7) 490 592 300 5 75 1000 Download
ISO ePM2,5 60% (F7) 490 892 300 5 75 1500 Download
ISO ePM2,5 60% (F7) 287 287 300 3 75 300 Download
ISO ePM2,5 60% (F7) 287 592 300 3 75 650 Download
ISO ePM2,5 60% (F7) 287 892 300 3 75 900 Download
ISO ePM2,5 60% (F7) 592 592 300 8 100 1700 Download
ISO ePM2,5 60% (F7) 592 287 300 8 100 850 Download
ISO ePM2,5 60% (F7) 592 490 300 8 100 1500 Download
ISO ePM2,5 60% (F7) 592 892 300 8 100 2600 Download
ISO ePM2,5 60% (F7) 490 592 300 6 100 1300 Download
ISO ePM2,5 60% (F7) 490 892 300 6 100 1900 Download
ISO ePM2,5 60% (F7) 287 287 300 4 100 400 Download
ISO ePM2,5 60% (F7) 287 592 300 4 100 850 Download
ISO ePM2,5 60% (F7) 287 892 300 4 100 1300 Download
ISO ePM2,5 70% (F7) 592 592 635 10 115 3400 Download
ISO ePM2,5 70% (F7) 592 287 635 10 115 1600 Download
ISO ePM2,5 70% (F7) 592 490 635 10 115 2800 Download
ISO ePM2,5 70% (F7) 592 892 635 10 115 5100 Download
ISO ePM2,5 70% (F7) 490 592 635 8 115 2700 Download
ISO ePM2,5 70% (F7) 490 892 635 8 115 4100 Download
ISO ePM2,5 70% (F7) 287 287 635 5 115 800 Download
ISO ePM2,5 70% (F7) 287 592 635 5 115 1700 Download
ISO ePM2,5 70% (F7) 287 892 635 5 115 2600 Download
ISO ePM2,5 70% (F7) 592 592 635 12 115 3400 Download
ISO ePM2,5 70% (F7) 592 287 635 12 115 1700 Download
ISO ePM2,5 70% (F7) 592 490 635 12 115 2800 Download
ISO ePM2,5 70% (F7) 592 892 635 12 115 5100 Download
ISO ePM2,5 70% (F7) 490 592 635 10 115 2800 Download
ISO ePM2,5 70% (F7) 490 892 635 10 115 4300 Download
ISO ePM2,5 70% (F7) 287 287 635 6 115 850 Download
ISO ePM2,5 70% (F7) 287 592 635 6 115 1700 Download
ISO ePM2,5 70% (F7) 287 892 635 6 115 2600 Download
ISO ePM2,5 70% (F7) 592 592 600 6 90 2600 Download
ISO ePM2,5 70% (F7) 592 287 600 6 90 1300 Download
ISO ePM2,5 70% (F7) 592 490 600 6 90 2100 Download
ISO ePM2,5 70% (F7) 592 892 600 6 90 3900 Download
ISO ePM2,5 70% (F7) 490 592 600 5 90 2200 Download
ISO ePM2,5 70% (F7) 490 892 600 5 90 3300 Download
ISO ePM2,5 70% (F7) 287 287 600 3 90 600 Download
ISO ePM2,5 70% (F7) 287 592 600 3 90 1300 Download
ISO ePM2,5 70% (F7) 287 892 600 3 90 1900 Download
ISO ePM2,5 70% (F7) 592 592 600 8 115 3400 Download
ISO ePM2,5 70% (F7) 592 287 600 8 115 1700 Download
ISO ePM2,5 70% (F7) 592 490 600 8 115 2800 Download
ISO ePM2,5 70% (F7) 592 892 600 8 115 5100 Download
ISO ePM2,5 70% (F7) 490 592 600 6 115 2600 Download
ISO ePM2,5 70% (F7) 490 892 600 6 115 3800 Download
ISO ePM2,5 70% (F7) 287 287 600 4 115 850 Download
ISO ePM2,5 70% (F7) 287 592 600 4 115 1700 Download
ISO ePM2,5 70% (F7) 287 892 600 4 115 2600 Download
ISO ePM2,5 70% (F7) 592 592 535 10 120 3400 Download
ISO ePM2,5 70% (F7) 592 287 535 10 120 1700 Download
ISO ePM2,5 70% (F7) 592 490 535 10 120 2800 Download
ISO ePM2,5 70% (F7) 592 892 535 10 120 5100 Download
ISO ePM2,5 70% (F7) 490 592 535 8 120 2800 Download
ISO ePM2,5 70% (F7) 490 892 535 8 120 4100 Download
ISO ePM2,5 70% (F7) 287 287 535 5 120 800 Download
ISO ePM2,5 70% (F7) 287 592 535 5 120 1700 Download
ISO ePM2,5 70% (F7) 287 892 535 5 120 2600 Download
ISO ePM2,5 70% (F7) 592 592 535 12 120 3400 Download
ISO ePM2,5 70% (F7) 592 287 535 12 120 1700 Download
ISO ePM2,5 70% (F7) 592 490 535 12 120 2800 Download
ISO ePM2,5 70% (F7) 592 892 535 12 120 5100 Download
ISO ePM2,5 70% (F7) 490 592 535 10 120 2800 Download
