AIRsyntex
Achieves a solid filtration performance with optimal initial costs
- Multi layer structure of the filter media
- Shatter-proof synthetic fibres
- Welded continuous pockets
- Optimal pocket opening
- Filter media tested according to OEKO-TEX® Standard 100 for harmful chemical content (17.0.25812)
Product Versions
Filter class ISO 16890 (EN 779) |
Width mm |
Height mm |
Depth mm |
No. of pockets pcs |
Initial pressure drop Pa |
Airflow m³/h |
Specifications |
---|---|---|---|---|---|---|---|
ISO ePM10 55% (M5) | 592 | 592 | 635 | 10 | 80 | 3400 | Download |
ISO ePM10 55% (M5) | 592 | 287 | 635 | 10 | 80 | 1600 | Download |
ISO ePM10 55% (M5) | 592 | 490 | 635 | 10 | 80 | 2800 | Download |
ISO ePM10 55% (M5) | 592 | 892 | 635 | 10 | 80 | 5100 | Download |
ISO ePM10 55% (M5) | 490 | 592 | 635 | 8 | 80 | 2700 | Download |
ISO ePM10 55% (M5) | 490 | 892 | 635 | 8 | 80 | 4100 | Download |
ISO ePM10 55% (M5) | 287 | 287 | 635 | 5 | 80 | 800 | Download |
ISO ePM10 55% (M5) | 287 | 592 | 635 | 5 | 80 | 1700 | Download |
ISO ePM10 55% (M5) | 287 | 892 | 635 | 5 | 80 | 2600 | Download |
ISO ePM10 55% (M5) | 592 | 592 | 635 | 12 | 80 | 3400 | Download |
ISO ePM10 55% (M5) | 592 | 287 | 635 | 12 | 80 | 1700 | Download |
ISO ePM10 55% (M5) | 592 | 490 | 635 | 12 | 80 | 2800 | Download |
ISO ePM10 55% (M5) | 592 | 892 | 635 | 12 | 80 | 5100 | Download |
ISO ePM10 55% (M5) | 490 | 592 | 635 | 10 | 80 | 2800 | Download |
ISO ePM10 55% (M5) | 490 | 892 | 635 | 10 | 80 | 4300 | Download |
ISO ePM10 55% (M5) | 287 | 287 | 635 | 6 | 80 | 850 | Download |
ISO ePM10 55% (M5) | 287 | 592 | 635 | 6 | 80 | 1700 | Download |
ISO ePM10 55% (M5) | 287 | 892 | 635 | 6 | 80 | 2600 | Download |
ISO ePM10 55% (M5) | 592 | 592 | 600 | 6 | 80 | 3400 | Download |
ISO ePM10 55% (M5) | 592 | 287 | 600 | 6 | 80 | 1700 | Download |
ISO ePM10 55% (M5) | 592 | 490 | 600 | 6 | 80 | 2800 | Download |
ISO ePM10 55% (M5) | 592 | 892 | 600 | 6 | 80 | 5100 | Download |
ISO ePM10 55% (M5) | 490 | 592 | 600 | 5 | 80 | 2800 | Download |
ISO ePM10 55% (M5) | 490 | 892 | 600 | 5 | 80 | 4300 | Download |
ISO ePM10 55% (M5) | 287 | 287 | 600 | 3 | 80 | 800 | Download |
ISO ePM10 55% (M5) | 287 | 592 | 600 | 3 | 80 | 1700 | Download |
ISO ePM10 55% (M5) | 287 | 892 | 600 | 3 | 80 | 2500 | Download |
ISO ePM10 55% (M5) | 592 | 592 | 600 | 8 | 80 | 3400 | Download |
ISO ePM10 55% (M5) | 592 | 287 | 600 | 8 | 80 | 1700 | Download |
ISO ePM10 55% (M5) | 592 | 490 | 600 | 8 | 80 | 2800 | Download |
ISO ePM10 55% (M5) | 592 | 892 | 600 | 8 | 80 | 5100 | Download |
ISO ePM10 55% (M5) | 490 | 592 | 600 | 6 | 80 | 2600 | Download |
ISO ePM10 55% (M5) | 490 | 892 | 600 | 6 | 80 | 3800 | Download |
ISO ePM10 55% (M5) | 287 | 287 | 600 | 4 | 80 | 850 | Download |
ISO ePM10 55% (M5) | 287 | 592 | 600 | 4 | 80 | 1700 | Download |
ISO ePM10 55% (M5) | 287 | 892 | 600 | 4 | 80 | 2600 | Download |
ISO ePM10 55% (M5) | 592 | 592 | 535 | 10 | 70 | 3400 | Download |
ISO ePM10 55% (M5) | 592 | 287 | 535 | 10 | 70 | 1700 | Download |
ISO ePM10 55% (M5) | 592 | 490 | 535 | 10 | 70 | 2800 | Download |
ISO ePM10 55% (M5) | 592 | 892 | 535 | 10 | 70 | 5100 | Download |
ISO ePM10 55% (M5) | 490 | 592 | 535 | 8 | 70 | 2800 | Download |
ISO ePM10 55% (M5) | 490 | 892 | 535 | 8 | 70 | 4100 | Download |
ISO ePM10 55% (M5) | 287 | 287 | 535 | 5 | 70 | 800 | Download |
ISO ePM10 55% (M5) | 287 | 592 | 535 | 5 | 70 | 1700 | Download |
ISO ePM10 55% (M5) | 287 | 892 | 535 | 5 | 70 | 2600 | Download |
ISO ePM10 55% (M5) | 592 | 592 | 535 | 12 | 65 | 3400 | Download |
ISO ePM10 55% (M5) | 592 | 287 | 535 | 12 | 65 | 1700 | Download |
ISO ePM10 55% (M5) | 592 | 490 | 535 | 12 | 65 | 2800 | Download |
ISO ePM10 55% (M5) | 592 | 892 | 535 | 12 | 65 | 5100 | Download |
ISO ePM10 55% (M5) | 490 | 592 | 535 | 10 | 65 | 2800 | Download |
ISO ePM10 55% (M5) | 490 | 892 | 535 | 10 | 65 | 4300 | Download |
ISO ePM10 55% (M5) | 287 | 287 | 535 | 6 | 65 | 800 | Download |
ISO ePM10 55% (M5) | 287 | 592 | 535 | 6 | 65 | 1700 | Download |
ISO ePM10 55% (M5) | 287 | 892 | 535 | 6 | 65 | 2600 | Download |
ISO ePM10 55% (M5) | 592 | 592 | 500 | 6 | 65 | 3400 | Download |
ISO ePM10 55% (M5) | 592 | 287 | 500 | 6 | 65 | 1600 | Download |
ISO ePM10 55% (M5) | 592 | 490 | 500 | 6 | 65 | 2700 | Download |
ISO ePM10 55% (M5) | 592 | 892 | 500 | 6 | 65 | 5100 | Download |
ISO ePM10 55% (M5) | 490 | 592 | 500 | 5 | 65 | 2800 | Download |
ISO ePM10 55% (M5) | 490 | 892 | 500 | 5 | 65 | 4300 | Download |
ISO ePM10 55% (M5) | 287 | 287 | 500 | 3 | 65 | 850 | Download |
ISO ePM10 55% (M5) | 287 | 592 | 500 | 3 | 65 | 1700 | Download |
ISO ePM10 55% (M5) | 287 | 892 | 500 | 3 | 65 | 2600 | Download |
ISO ePM10 55% (M5) | 592 | 592 | 500 | 8 | 65 | 3400 | Download |
ISO ePM10 55% (M5) | 592 | 287 | 500 | 8 | 65 | 1700 | Download |
ISO ePM10 55% (M5) | 592 | 490 | 500 | 8 | 65 | 2800 | Download |
ISO ePM10 55% (M5) | 592 | 892 | 500 | 8 | 65 | 5100 | Download |
ISO ePM10 55% (M5) | 490 | 592 | 500 | 6 | 65 | 2600 | Download |
ISO ePM10 55% (M5) | 490 | 892 | 500 | 6 | 65 | 3900 | Download |
ISO ePM10 55% (M5) | 287 | 287 | 500 | 4 | 65 | 800 | Download |
ISO ePM10 55% (M5) | 287 | 592 | 500 | 4 | 65 | 1700 | Download |
ISO ePM10 55% (M5) | 287 | 892 | 500 | 4 | 65 | 2600 | Download |
ISO ePM10 55% (M5) | 592 | 592 | 380 | 10 | 80 | 3400 | Download |
ISO ePM10 55% (M5) | 592 | 287 | 380 | 10 | 80 | 1700 | Download |
ISO ePM10 55% (M5) | 592 | 490 | 380 | 10 | 80 | 2800 | Download |
ISO ePM10 55% (M5) | 592 | 892 | 380 | 10 | 80 | 5100 | Download |
ISO ePM10 55% (M5) | 490 | 592 | 380 | 8 | 80 | 2700 | Download |
ISO ePM10 55% (M5) | 490 | 892 | 380 | 8 | 80 | 4100 | Download |
ISO ePM10 55% (M5) | 287 | 287 | 380 | 5 | 80 | 850 | Download |
ISO ePM10 55% (M5) | 287 | 592 | 380 | 5 | 80 | 1700 | Download |
ISO ePM10 55% (M5) | 287 | 892 | 380 | 5 | 80 | 2600 | Download |
ISO ePM10 55% (M5) | 592 | 592 | 380 | 12 | 80 | 3400 | Download |
ISO ePM10 55% (M5) | 592 | 287 | 380 | 12 | 80 | 1600 | Download |
ISO ePM10 55% (M5) | 592 | 490 | 380 | 12 | 80 | 2800 | Download |
ISO ePM10 55% (M5) | 592 | 892 | 380 | 12 | 80 | 5100 | Download |
ISO ePM10 55% (M5) | 490 | 592 | 380 | 10 | 80 | 2800 | Download |
ISO ePM10 55% (M5) | 490 | 892 | 380 | 10 | 80 | 4300 | Download |
ISO ePM10 55% (M5) | 287 | 287 | 380 | 6 | 80 | 800 | Download |
ISO ePM10 55% (M5) | 287 | 592 | 380 | 6 | 80 | 1700 | Download |
ISO ePM10 55% (M5) | 287 | 892 | 380 | 6 | 80 | 2600 | Download |
ISO ePM10 55% (M5) | 592 | 592 | 360 | 6 | 55 | 2800 | Download |
ISO ePM10 55% (M5) | 592 | 287 | 360 | 6 | 55 | 1300 | Download |
ISO ePM10 55% (M5) | 592 | 490 | 360 | 6 | 55 | 2300 | Download |
ISO ePM10 55% (M5) | 592 | 892 | 360 | 6 | 55 | 4200 | Download |
ISO ePM10 55% (M5) | 490 | 592 | 360 | 5 | 55 | 2300 | Download |
ISO ePM10 55% (M5) | 490 | 892 | 360 | 5 | 55 | 3400 | Download |
ISO ePM10 55% (M5) | 287 | 287 | 360 | 3 | 55 | 650 | Download |
ISO ePM10 55% (M5) | 287 | 592 | 360 | 3 | 55 | 1400 | Download |
ISO ePM10 55% (M5) | 287 | 892 | 360 | 3 | 55 | 2000 | Download |
ISO ePM10 55% (M5) | 592 | 592 | 360 | 8 | 85 | 3400 | Download |
ISO ePM10 55% (M5) | 592 | 287 | 360 | 8 | 85 | 1700 | Download |
ISO ePM10 55% (M5) | 592 | 490 | 360 | 8 | 85 | 2800 | Download |
ISO ePM10 55% (M5) | 592 | 892 | 360 | 8 | 85 | 5100 | Download |
ISO ePM10 55% (M5) | 490 | 592 | 360 | 6 | 85 | 2600 | Download |
ISO ePM10 55% (M5) | 490 | 892 | 360 | 6 | 85 | 3900 | Download |
ISO ePM10 55% (M5) | 287 | 287 | 360 | 4 | 85 | 800 | Download |
ISO ePM10 55% (M5) | 287 | 592 | 360 | 4 | 85 | 1700 | Download |
ISO ePM10 55% (M5) | 287 | 892 | 360 | 4 | 85 | 2600 | Download |
ISO ePM10 55% (M5) | 592 | 592 | 300 | 6 | 85 | 2800 | Download |
ISO ePM10 55% (M5) | 592 | 287 | 300 | 6 | 85 | 1300 | Download |
ISO ePM10 55% (M5) | 592 | 490 | 300 | 6 | 85 | 2400 | Download |
ISO ePM10 55% (M5) | 592 | 892 | 300 | 6 | 85 | 4300 | Download |
ISO ePM10 55% (M5) | 490 | 592 | 300 | 5 | 85 | 2400 | Download |
ISO ePM10 55% (M5) | 490 | 892 | 300 | 5 | 85 | 3600 | Download |
ISO ePM10 55% (M5) | 287 | 287 | 300 | 3 | 85 | 650 | Download |
ISO ePM10 55% (M5) | 287 | 592 | 300 | 3 | 85 | 1500 | Download |
ISO ePM10 55% (M5) | 287 | 892 | 300 | 3 | 85 | 2100 | Download |
ISO ePM10 55% (M5) | 592 | 592 | 300 | 8 | 85 | 3400 | Download |
ISO ePM10 55% (M5) | 592 | 287 | 300 | 8 | 85 | 1700 | Download |
ISO ePM10 55% (M5) | 592 | 490 | 300 | 8 | 85 | 2900 | Download |
ISO ePM10 55% (M5) | 592 | 892 | 300 | 8 | 85 | 5200 | Download |
ISO ePM10 55% (M5) | 490 | 592 | 300 | 6 | 85 | 2600 | Download |
ISO ePM10 55% (M5) | 490 | 892 | 300 | 6 | 85 | 3900 | Download |
ISO ePM10 55% (M5) | 287 | 287 | 300 | 4 | 85 | 850 | Download |
ISO ePM10 55% (M5) | 287 | 592 | 300 | 4 | 85 | 1700 | Download |
ISO ePM10 55% (M5) | 287 | 892 | 300 | 4 | 85 | 2600 | Download |
ISO ePM10 65% (M6) | 592 | 592 | 635 | 10 | 80 | 3400 | Download |
ISO ePM10 65% (M6) | 592 | 287 | 635 | 10 | 80 | 1600 | Download |
ISO ePM10 65% (M6) | 592 | 490 | 635 | 10 | 80 | 2800 | Download |
ISO ePM10 65% (M6) | 592 | 892 | 635 | 10 | 80 | 5100 | Download |
ISO ePM10 65% (M6) | 490 | 592 | 635 | 8 | 80 | 2700 | Download |
ISO ePM10 65% (M6) | 490 | 892 | 635 | 8 | 80 | 4100 | Download |
ISO ePM10 65% (M6) | 287 | 287 | 635 | 5 | 80 | 800 | Download |
ISO ePM10 65% (M6) | 287 | 592 | 635 | 5 | 80 | 1700 | Download |
ISO ePM10 65% (M6) | 287 | 892 | 635 | 5 | 80 | 2600 | Download |
ISO ePM10 65% (M6) | 592 | 592 | 635 | 12 | 85 | 3400 | Download |
ISO ePM10 65% (M6) | 592 | 287 | 635 | 12 | 85 | 1700 | Download |
ISO ePM10 65% (M6) | 592 | 490 | 635 | 12 | 85 | 2800 | Download |
ISO ePM10 65% (M6) | 592 | 892 | 635 | 12 | 85 | 5100 | Download |
ISO ePM10 65% (M6) | 490 | 592 | 635 | 10 | 85 | 2800 | Download |
ISO ePM10 65% (M6) | 490 | 892 | 635 | 10 | 85 | 4300 | Download |
ISO ePM10 65% (M6) | 287 | 287 | 635 | 6 | 85 | 850 | Download |
ISO ePM10 65% (M6) | 287 | 592 | 635 | 6 | 85 | 1700 | Download |
ISO ePM10 65% (M6) | 287 | 892 | 635 | 6 | 85 | 2600 | Download |
ISO ePM10 65% (M6) | 592 | 592 | 600 | 6 | 85 | 3400 | Download |
ISO ePM10 65% (M6) | 592 | 287 | 600 | 6 | 85 | 1700 | Download |
ISO ePM10 65% (M6) | 592 | 490 | 600 | 6 | 85 | 2800 | Download |
ISO ePM10 65% (M6) | 592 | 892 | 600 | 6 | 85 | 5100 | Download |
ISO ePM10 65% (M6) | 490 | 592 | 600 | 5 | 85 | 2800 | Download |
ISO ePM10 65% (M6) | 490 | 892 | 600 | 5 | 85 | 4300 | Download |
ISO ePM10 65% (M6) | 287 | 287 | 600 | 3 | 85 | 800 | Download |
ISO ePM10 65% (M6) | 287 | 592 | 600 | 3 | 85 | 1700 | Download |
ISO ePM10 65% (M6) | 287 | 892 | 600 | 3 | 85 | 2500 | Download |
ISO ePM10 65% (M6) | 592 | 592 | 600 | 8 | 85 | 3400 | Download |
ISO ePM10 65% (M6) | 592 | 287 | 600 | 8 | 85 | 1700 | Download |
ISO ePM10 65% (M6) | 592 | 490 | 600 | 8 | 85 | 2800 | Download |
ISO ePM10 65% (M6) | 592 | 892 | 600 | 8 | 85 | 5100 | Download |
ISO ePM10 65% (M6) | 490 | 592 | 600 | 6 | 85 | 2600 | Download |
ISO ePM10 65% (M6) | 490 | 892 | 600 | 6 | 85 | 3800 | Download |
ISO ePM10 65% (M6) | 287 | 287 | 600 | 4 | 85 | 850 | Download |
ISO ePM10 65% (M6) | 287 | 592 | 600 | 4 | 85 | 1700 | Download |
ISO ePM10 65% (M6) | 287 | 892 | 600 | 4 | 85 | 2600 | Download |
ISO ePM10 65% (M6) | 592 | 592 | 535 | 10 | 75 | 3400 | Download |
ISO ePM10 65% (M6) | 592 | 287 | 535 | 10 | 75 | 1700 | Download |
ISO ePM10 65% (M6) | 592 | 490 | 535 | 10 | 75 | 2800 | Download |
ISO ePM10 65% (M6) | 592 | 892 | 535 | 10 | 75 | 5100 | Download |
ISO ePM10 65% (M6) | 490 | 592 | 535 | 8 | 75 | 2800 | Download |
ISO ePM10 65% (M6) | 490 | 892 | 535 | 8 | 75 | 4100 | Download |
ISO ePM10 65% (M6) | 287 | 287 | 535 | 5 | 75 | 800 | Download |
ISO ePM10 65% (M6) | 287 | 592 | 535 | 5 | 75 | 1700 | Download |
ISO ePM10 65% (M6) | 287 | 892 | 535 | 5 | 75 | 2600 | Download |
ISO ePM10 65% (M6) | 592 | 592 | 535 | 12 | 80 | 3400 | Download |
ISO ePM10 65% (M6) | 592 | 287 | 535 | 12 | 80 | 1700 | Download |
ISO ePM10 65% (M6) | 592 | 490 | 535 | 12 | 80 | 2800 | Download |
ISO ePM10 65% (M6) | 592 | 892 | 535 | 12 | 80 | 5100 | Download |
ISO ePM10 65% (M6) | 490 | 592 | 535 | 10 | 80 | 2800 | Download |
ISO ePM10 65% (M6) | 490 | 892 | 535 | 10 | 80 | 4300 | Download |
ISO ePM10 65% (M6) | 287 | 287 | 535 | 6 | 80 | 800 | Download |
ISO ePM10 65% (M6) | 287 | 592 | 535 | 6 | 80 | 1700 | Download |
ISO ePM10 65% (M6) | 287 | 892 | 535 | 6 | 80 | 2600 | Download |
ISO ePM10 65% (M6) | 592 | 592 | 500 | 6 | 90 | 3400 | Download |
ISO ePM10 65% (M6) | 592 | 287 | 500 | 6 | 90 | 1600 | Download |
ISO ePM10 65% (M6) | 592 | 490 | 500 | 6 | 90 | 2700 | Download |
ISO ePM10 65% (M6) | 592 | 892 | 500 | 6 | 90 | 5100 | Download |
ISO ePM10 65% (M6) | 490 | 592 | 500 | 5 | 90 | 2800 | Download |
ISO ePM10 65% (M6) | 490 | 892 | 500 | 5 | 90 | 4300 | Download |
ISO ePM10 65% (M6) | 287 | 287 | 500 | 3 | 90 | 850 | Download |
ISO ePM10 65% (M6) | 287 | 592 | 500 | 3 | 90 | 1700 | Download |
ISO ePM10 65% (M6) | 287 | 892 | 500 | 3 | 90 | 2600 | Download |
ISO ePM10 65% (M6) | 592 | 592 | 500 | 8 | 90 | 3400 | Download |
ISO ePM10 65% (M6) | 592 | 287 | 500 | 8 | 90 | 1700 | Download |
ISO ePM10 65% (M6) | 592 | 490 | 500 | 8 | 90 | 2800 | Download |
ISO ePM10 65% (M6) | 592 | 892 | 500 | 8 | 90 | 5100 | Download |
ISO ePM10 65% (M6) | 490 | 592 | 500 | 6 | 90 | 2600 | Download |
ISO ePM10 65% (M6) | 490 | 892 | 500 | 6 | 90 | 3900 | Download |
ISO ePM10 65% (M6) | 287 | 287 | 500 | 4 | 90 | 800 | Download |
ISO ePM10 65% (M6) | 287 | 592 | 500 | 4 | 90 | 1700 | Download |
ISO ePM10 65% (M6) | 287 | 892 | 500 | 4 | 90 | 2600 | Download |
ISO ePM10 65% (M6) | 592 | 592 | 380 | 10 | 85 | 3400 | Download |
ISO ePM10 65% (M6) | 592 | 287 | 380 | 10 | 85 | 1700 | Download |
ISO ePM10 65% (M6) | 592 | 490 | 380 | 10 | 85 | 2800 | Download |
ISO ePM10 65% (M6) | 592 | 892 | 380 | 10 | 85 | 5100 | Download |
ISO ePM10 65% (M6) | 490 | 592 | 380 | 8 | 85 | 2700 | Download |
ISO ePM10 65% (M6) | 490 | 892 | 380 | 8 | 85 | 4100 | Download |
ISO ePM10 65% (M6) | 287 | 287 | 380 | 5 | 85 | 850 | Download |
ISO ePM10 65% (M6) | 287 | 592 | 380 | 5 | 85 | 1700 | Download |
ISO ePM10 65% (M6) | 287 | 892 | 380 | 5 | 85 | 2600 | Download |
ISO ePM10 65% (M6) | 592 | 592 | 380 | 12 | 90 | 3400 | Download |
ISO ePM10 65% (M6) | 592 | 287 | 380 | 12 | 90 | 1600 | Download |
ISO ePM10 65% (M6) | 592 | 490 | 380 | 12 | 90 | 2800 | Download |
ISO ePM10 65% (M6) | 592 | 892 | 380 | 12 | 90 | 5100 | Download |
ISO ePM10 65% (M6) | 490 | 592 | 380 | 10 | 90 | 2800 | Download |
ISO ePM10 65% (M6) | 490 | 892 | 380 | 10 | 90 | 4300 | Download |
ISO ePM10 65% (M6) | 287 | 287 | 380 | 6 | 90 | 800 | Download |
ISO ePM10 65% (M6) | 287 | 592 | 380 | 6 | 90 | 1700 | Download |
ISO ePM10 65% (M6) | 287 | 892 | 380 | 6 | 90 | 2600 | Download |
ISO ePM10 65% (M6) | 592 | 592 | 360 | 6 | 105 | 2800 | Download |
ISO ePM10 65% (M6) | 592 | 287 | 360 | 6 | 105 | 1300 | Download |
ISO ePM10 65% (M6) | 592 | 490 | 360 | 6 | 105 | 2300 | Download |
ISO ePM10 65% (M6) | 592 | 892 | 360 | 6 | 105 | 4200 | Download |
ISO ePM10 65% (M6) | 490 | 592 | 360 | 5 | 105 | 2300 | Download |
ISO ePM10 65% (M6) | 490 | 892 | 360 | 5 | 105 | 3400 | Download |
ISO ePM10 65% (M6) | 287 | 287 | 360 | 3 | 105 | 650 | Download |
ISO ePM10 65% (M6) | 287 | 592 | 360 | 3 | 105 | 1400 | Download |
ISO ePM10 65% (M6) | 287 | 892 | 360 | 3 | 105 | 2000 | Download |
ISO ePM10 65% (M6) | 592 | 592 | 360 | 8 | 105 | 3400 | Download |
ISO ePM10 65% (M6) | 592 | 287 | 360 | 8 | 105 | 1700 | Download |
ISO ePM10 65% (M6) | 592 | 490 | 360 | 8 | 105 | 2800 | Download |
ISO ePM10 65% (M6) | 592 | 892 | 360 | 8 | 105 | 5100 | Download |
ISO ePM10 65% (M6) | 490 | 592 | 360 | 6 | 105 | 2600 | Download |
ISO ePM10 65% (M6) | 490 | 892 | 360 | 6 | 105 | 3900 | Download |
ISO ePM10 65% (M6) | 287 | 287 | 360 | 4 | 105 | 800 | Download |
ISO ePM10 65% (M6) | 287 | 592 | 360 | 4 | 105 | 1700 | Download |
ISO ePM10 65% (M6) | 287 | 892 | 360 | 4 | 105 | 2600 | Download |
ISO ePM10 65% (M6) | 592 | 592 | 300 | 6 | 115 | 2800 | Download |
ISO ePM10 65% (M6) | 592 | 287 | 300 | 6 | 115 | 1300 | Download |
ISO ePM10 65% (M6) | 592 | 490 | 300 | 6 | 115 | 2400 | Download |
ISO ePM10 65% (M6) | 592 | 892 | 300 | 6 | 115 | 4300 | Download |
ISO ePM10 65% (M6) | 490 | 592 | 300 | 5 | 115 | 2400 | Download |
ISO ePM10 65% (M6) | 490 | 892 | 300 | 5 | 115 | 3600 | Download |
ISO ePM10 65% (M6) | 287 | 287 | 300 | 3 | 115 | 650 | Download |
ISO ePM10 65% (M6) | 287 | 592 | 300 | 3 | 115 | 1500 | Download |
ISO ePM10 65% (M6) | 287 | 892 | 300 | 3 | 115 | 2100 | Download |
ISO ePM10 65% (M6) | 592 | 592 | 300 | 8 | 115 | 3400 | Download |
ISO ePM10 65% (M6) | 592 | 287 | 300 | 8 | 115 | 1700 | Download |
ISO ePM10 65% (M6) | 592 | 490 | 300 | 8 | 115 | 2900 | Download |
ISO ePM10 65% (M6) | 592 | 892 | 300 | 8 | 115 | 5200 | Download |
ISO ePM10 65% (M6) | 490 | 592 | 300 | 6 | 115 | 2600 | Download |
ISO ePM10 65% (M6) | 490 | 892 | 300 | 6 | 115 | 3900 | Download |
ISO ePM10 65% (M6) | 287 | 287 | 300 | 4 | 115 | 850 | Download |
ISO ePM10 65% (M6) | 287 | 592 | 300 | 4 | 115 | 1700 | Download |
ISO ePM10 65% (M6) | 287 | 892 | 300 | 4 | 115 | 2600 | Download |
ISO ePM2,5 70% (F7) | 592 | 592 | 635 | 10 | 135 | 3400 | Download |
ISO ePM2,5 70% (F7) | 592 | 287 | 635 | 10 | 135 | 1600 | Download |
ISO ePM2,5 70% (F7) | 592 | 490 | 635 | 10 | 135 | 2800 | Download |
ISO ePM2,5 70% (F7) | 592 | 892 | 635 | 10 | 135 | 5100 | Download |
ISO ePM2,5 70% (F7) | 490 | 592 | 635 | 8 | 135 | 2700 | Download |
ISO ePM2,5 70% (F7) | 490 | 892 | 635 | 8 | 135 | 4100 | Download |
ISO ePM2,5 70% (F7) | 287 | 287 | 635 | 5 | 135 | 800 | Download |
ISO ePM2,5 70% (F7) | 287 | 592 | 635 | 5 | 135 | 1700 | Download |
ISO ePM2,5 70% (F7) | 287 | 892 | 635 | 5 | 135 | 2600 | Download |
ISO ePM2,5 70% (F7) | 592 | 592 | 600 | 8 | 140 | 3400 | Download |
ISO ePM2,5 70% (F7) | 592 | 287 | 600 | 8 | 140 | 1700 | Download |
ISO ePM2,5 70% (F7) | 592 | 490 | 600 | 8 | 140 | 2800 | Download |
ISO ePM2,5 70% (F7) | 592 | 892 | 600 | 8 | 140 | 5100 | Download |
ISO ePM2,5 70% (F7) | 490 | 592 | 600 | 6 | 140 | 2600 | Download |
ISO ePM2,5 70% (F7) | 490 | 892 | 600 | 6 | 140 | 3800 | Download |
ISO ePM2,5 70% (F7) | 287 | 287 | 600 | 4 | 140 | 850 | Download |
ISO ePM2,5 70% (F7) | 287 | 592 | 600 | 4 | 140 | 1700 | Download |
ISO ePM2,5 70% (F7) | 287 | 892 | 600 | 4 | 140 | 2600 | Download |
ISO ePM1 65% (F8) | 592 | 592 | 635 | 10 | 165 | 3400 | Download |
ISO ePM1 65% (F8) | 592 | 287 | 635 | 10 | 165 | 1600 | Download |
ISO ePM1 65% (F8) | 592 | 490 | 635 | 10 | 165 | 2800 | Download |
ISO ePM1 65% (F8) | 592 | 892 | 635 | 10 | 165 | 5100 | Download |
ISO ePM1 65% (F8) | 490 | 592 | 635 | 8 | 165 | 2700 | Download |
ISO ePM1 65% (F8) | 490 | 892 | 635 | 8 | 165 | 4100 | Download |
ISO ePM1 65% (F8) | 287 | 287 | 635 | 5 | 165 | 800 | Download |
ISO ePM1 65% (F8) | 287 | 592 | 635 | 5 | 165 | 1700 | Download |
ISO ePM1 65% (F8) | 287 | 892 | 635 | 5 | 165 | 2600 | Download |
ISO ePM1 65% (F8) | 592 | 592 | 635 | 12 | 160 | 3400 | Download |
ISO ePM1 65% (F8) | 592 | 287 | 635 | 12 | 160 | 1700 | Download |
ISO ePM1 65% (F8) | 592 | 490 | 635 | 12 | 160 | 2800 | Download |
ISO ePM1 65% (F8) | 592 | 892 | 635 | 12 | 160 | 5100 | Download |
ISO ePM1 65% (F8) | 490 | 592 | 635 | 10 | 160 | 2800 | Download |
ISO ePM1 65% (F8) | 490 | 892 | 635 | 10 | 160 | 4300 | Download |
ISO ePM1 65% (F8) | 287 | 287 | 635 | 6 | 160 | 850 | Download |
ISO ePM1 65% (F8) | 287 | 592 | 635 | 6 | 160 | 1700 | Download |
ISO ePM1 65% (F8) | 287 | 892 | 635 | 6 | 160 | 2600 | Download |
ISO ePM1 65% (F8) | 592 | 592 | 600 | 6 | 145 | 2600 | Download |
ISO ePM1 65% (F8) | 592 | 287 | 600 | 6 | 145 | 1300 | Download |
ISO ePM1 65% (F8) | 592 | 490 | 600 | 6 | 145 | 2100 | Download |
ISO ePM1 65% (F8) | 592 | 892 | 600 | 6 | 145 | 3900 | Download |
ISO ePM1 65% (F8) | 490 | 592 | 600 | 5 | 145 | 2200 | Download |
ISO ePM1 65% (F8) | 490 | 892 | 600 | 5 | 145 | 3300 | Download |
ISO ePM1 65% (F8) | 287 | 287 | 600 | 3 | 145 | 600 | Download |
ISO ePM1 65% (F8) | 287 | 592 | 600 | 3 | 145 | 1300 | Download |
ISO ePM1 65% (F8) | 287 | 892 | 600 | 3 | 145 | 1900 | Download |
ISO ePM1 65% (F8) | 592 | 592 | 600 | 8 | 165 | 3400 | Download |
ISO ePM1 65% (F8) | 592 | 287 | 600 | 8 | 165 | 1700 | Download |
ISO ePM1 65% (F8) | 592 | 490 | 600 | 8 | 165 | 2800 | Download |
ISO ePM1 65% (F8) | 592 | 892 | 600 | 8 | 165 | 5100 | Download |
ISO ePM1 65% (F8) | 490 | 592 | 600 | 6 | 165 | 2600 | Download |
ISO ePM1 65% (F8) | 490 | 892 | 600 | 6 | 165 | 3800 | Download |
ISO ePM1 65% (F8) | 287 | 287 | 600 | 4 | 165 | 850 | Download |
ISO ePM1 65% (F8) | 287 | 592 | 600 | 4 | 165 | 1700 | Download |
ISO ePM1 65% (F8) | 287 | 892 | 600 | 4 | 165 | 2600 | Download |
ISO ePM1 65% (F8) | 592 | 592 | 535 | 10 | 170 | 3400 | Download |
ISO ePM1 65% (F8) | 592 | 287 | 535 | 10 | 170 | 1700 | Download |
ISO ePM1 65% (F8) | 592 | 490 | 535 | 10 | 170 | 2800 | Download |
ISO ePM1 65% (F8) | 592 | 892 | 535 | 10 | 170 | 5100 | Download |
ISO ePM1 65% (F8) | 490 | 592 | 535 | 8 | 170 | 2800 | Download |
ISO ePM1 65% (F8) | 490 | 892 | 535 | 8 | 170 | 4100 | Download |
